About 211 Sequoyah Trail
### Beautiful Cherokee Lake Waterfront Home Discover the beauty of lakefront living on Cherokee Lake! This lovely home is nestled on a deep cove with **year-round water**, offering stunning lake views from nearly every window. Enjoy magnificent panoramic views throughout the home, creating a peaceful and picturesque setting in every season. The basement is already roughed in and ready to be finished according to your needs--whether you envision additional living space, a recreation room, guest quarters, or a private retreat. With a **brand-new roof**, exceptional lake views, and year-round waterfront access, this Cherokee Lake property offers an incredible opportunity to create your ideal lake home.
Features of 211 Sequoyah Trail
| MLS® # | 310682 |
|---|---|
| Price | $595,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,364 |
| Acres | 0.50 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 211 Sequoyah Trail |
|---|---|
| Area | Grainger County |
| Subdivision | Cherokee Estates |
| City | Rutledge |
| County | Grainger |
| State | TN |
| Zip Code | 37861 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, High Speed Internet Available |
|---|---|
| Parking | Additional Parking, Concrete, Driveway, Electric Gate, Garage, Main Level Garage, RV Carport |
| # of Garages | 1 |
| View | Lake, Mountain(s) |
| Is Waterfront | Yes |
| Waterfront | Lake Access, Lake Front, Lake Privileges, Waterfront |
Interior
| Interior Features | Additional Living Quarters, Breakfast Bar, Central Vacuum, Eat-in Kitchen, Formal Dining, High Speed Internet, Pantry, Storage, Storm Shelter, Walk-In Closet(s), Walk-In Shower(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Ductless, Zoned |
| Fireplace | Yes |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Basement, Bath/Stubbed, Exterior Entry, Full, Storage Space, Walk-Out Access |
Exterior
| Exterior | Stone, Wood Siding |
|---|---|
| Exterior Features | Rain Gutters, Storage |
| Lot Description | Landscaped, Waterfront, Country Setting |
| Roof | Composition |
| Construction | Stone, Wood Siding |
Additional Information
| Zoning | Residential |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
