About 2232 E View Drive
Beautiful log cabin on level lot with seasonal views. 2 bedroom 2 bath cabin with king bed on main level and queen bed on second level with additional set of bunk beds and full bath. Main level bedroom has large jetted tub and bath with standup shower. Cozy living room to sit by the gas fireplace. Kitchen/ dining room combo to make memories. Upper level offers game room with pool table and arcade machine. Main level deck offers lots of room to sit and relax and the back deck offers hot tub and swing. The backyard has grill and room for children to play.
Features of 2232 E View Drive
| MLS® # | 310663 |
|---|---|
| Price | $499,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,560 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Cabin |
| Style | Cabin, Log |
| Status | Active |
Community Information
| Address | 2232 E View Drive |
|---|---|
| Area | Pigeon Forge |
| Subdivision | Sky Harbor |
| City | Sevierville |
| County | Sevier |
| State | TN |
| Zip Code | 37876 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Internet Available, Internet Connected, Natural Gas Available, Natural Gas Connected |
|---|---|
| Parking | Off Street |
| View | Mountain(s), Seasonal |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Dining Combo, Living/Dining Combo, Soaking Tub |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave Range Hood Combo, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric, Gas Log |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Block, Log |
|---|---|
| Lot Description | Back Yard, City Lot, Front Yard, Irregular Lot, Level, Country Setting |
| Roof | Metal |
| Construction | Block, Log |
Additional Information
| Zoning | R-1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 338 |
| HOA Fees Freq. | Annually |
