About 225 Collier Drive Unit 1516
This is a Spectacular resort and very comfortable corner unit overlooking the water park with a mountain view. This is the perfect place to stay near the Tanger Outlet mall, Dollywood, Pigeon Forge and the Smoky Mountains National park. It has indoor and outdoor waterparks, excercise room, fire pit, putt putt golf, a playground for the kids, an outdoor movie area, picnic tables and an outdoor activity area. The condo has 2 bedrooms one with a king bed and the other with 2 queen beds, two baths and a great room with a gas fireplace. It does have to rent through the resort and they take care of everything. It does well on the rental program.
Features of 225 Collier Drive Unit 1516
| MLS® # | 310106 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,075 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Condominium |
| Status | Active |
Community Information
| Address | 225 Collier Drive Unit 1516 |
|---|---|
| Area | Sevierville |
| Subdivision | Resort At Gov Crossing |
| City | Sevierville |
| County | Sevier |
| State | TN |
| Zip Code | 37862 |
Amenities
| Amenities | Elevator(s), Maintenance Grounds, Picnic Area, Pool, Recreation Facilities, Other |
|---|---|
| Utilities | Cable Connected, Electricity Connected, High Speed Internet Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| Parking | On Site |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Indoor, Outdoor Pool |
Interior
| Interior Features | Elevator, Great Room, Walk-In Shower(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Views |
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Slab |
Additional Information
| Zoning | C-5 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 957 |
| HOA Fees Freq. | Monthly |
