About 1528 Rainbow Ridge Way
Grossed $57059. 50 in 2024 and $54478.00 in 2025 with 5 star ratings!!! Cozy 2 bedroom/2 bath cabin in desirable Rainbow Falls. Beautiful wood interior with vaulted ceilings on upper level with cozy stone fireplace. Fully equipped eat-in kitchen with granite countertops. One bedroom on the main and one on the lower level. Bedrooms (King sized beds) have private baths with separate whirlpool tubs. Lower level contains recreation room with pool table, dartboard and everyone's favorite, ''Pac Man''. Two full decks with hot tub on lower deck. One of the best locations in the area with close proximity to all the fun and entertaining attractions including the Tanger Outlet Mall, multiple restaurants, Dollywood and the National Park. This cabin is a great getaway with a great rental history.
Features of 1528 Rainbow Ridge Way
| MLS® # | 310076 |
|---|---|
| Price | $439,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Cabin |
| Style | Cabin |
| Status | Pending |
Community Information
| Address | 1528 Rainbow Ridge Way |
|---|---|
| Area | Sevierville |
| Subdivision | Rainbow Ridge |
| City | Sevierville |
| County | Sevier |
| State | TN |
| Zip Code | 37862 |
Amenities
| Utilities | Electricity Available, High Speed Internet Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Driveway, On Site |
| Is Waterfront | No |
Interior
| Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, Great Room, High Speed Internet, Living/Dining Combo |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Basement, Finished |
Exterior
| Exterior | Log Siding |
|---|---|
| Lot Description | Landscaped, Zero Lot Line |
| Roof | Metal |
| Construction | Log Siding |
Additional Information
| Zoning | R2 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 120 |
| HOA Fees Freq. | Monthly |
