About 2441 Cedar Pass
Charming 2-bedroom, 2-bathroom cabin in the heart of the Smoky Mountains. Featuring soaring cathedral ceilings, an open living area, and modern finishes, the home offers comfort and style. Guests can enjoy the private deck, complete with hot tub, and grill. Both bedrooms are generously sized, including a master suite, making it ideal for personal use or a vacation rental. Located in Sky Harbor community, this property combines privacy with convenient access to trails, local attractions, and scenic mountain experiences. Perfect Investment Property
Features of 2441 Cedar Pass
| MLS® # | 309711 |
|---|---|
| Price | $565,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,248 |
| Acres | 0.44 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Cabin |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 2441 Cedar Pass |
|---|---|
| Area | Gatlinburg |
| Subdivision | Sky Harbor |
| City | Sevierville |
| County | Sevier |
| State | TN |
| Zip Code | 37876 |
Amenities
| Amenities | Clubhouse, Picnic Area, Security |
|---|---|
| Utilities | Electricity Connected, High Speed Internet Connected, Sewer Connected, Water Connected |
| Parking | Asphalt |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Hot Tub |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen/Dining Combo, Walk-In Shower(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer, Water Softener Owned |
| Heating | Heat Pump, Propane |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space, Storage Space |
Exterior
| Exterior | Log Siding |
|---|---|
| Exterior Features | Gas Grill |
| Lot Description | Wooded, Country Setting |
| Roof | Metal |
| Construction | Log Siding |
Additional Information
| Zoning | R-1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 337.5 |
| HOA Fees Freq. | Annually |
