About 2610 Harvest Way
Impeccably maintained 3-bedroom, 3-bath cabin showcasing true craftsmanship and Smoky Mountain charm. Step inside to find an updated kitchen with granite countertops and stainless appliances, complemented by beautiful wood floors throughout. Each full bath has been tastefully updated for a fresh, move-in-ready feel. Enjoy the expansive wraparound decks perfect for soaking in the ridgeline mountain views or entertaining outdoors. The spacious game room features a unique built-in bar area—ideal for gathering with family and friends. A custom-built outdoor storage unit provides extra space for tools, décor, or seasonal items. Currently used as a primary residence, this property would also make a fantastic short-term rental or investment opportunity with its desirable location and thoughtful updates. Convenient to both Pigeon Forge and Gatlinburg, yet tucked away for peace and privacy. NEW HVAC IN 2025
Features of 2610 Harvest Way
| MLS® # | 308892 |
|---|---|
| Price | $735,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,747 |
| Acres | 0.69 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Cabin |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 2610 Harvest Way |
|---|---|
| Area | Wears Valley |
| Subdivision | Hickory Hollow |
| City | Sevierville |
| County | Sevier |
| State | TN |
| Zip Code | 37862 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, Kitchen/Dining Combo, Living/Dining Combo, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave Range Hood Combo, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | Tri-Level |
| Has Basement | No |
Exterior
| Roof | Metal |
|---|
Additional Information
| Zoning | R-1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Annually |
