About 1429 Zurich Road
Amazing mountain retreat in the heart of Gatlinburg. This home is nestled quietly in the trees of the beautiful Smoky Mountains, so you will feel at one with nature despite being just minutes from downtown Gatlinburg, Ober Gatlinburg and so many other attractions. With 3 bedrooms and 2 full bathrooms this can be a primary residence, second home or an income producing property. Located in the highly desirable Chalet Village, residents have access to multiple swimming pools, tennis courts, game rooms, kids playgrounds and more. Home has had many recent upgrades including: Roof (2021), HVAC (2020), and septic pumped (2022). Call list agent for more details or to set up a showing.
Features of 1429 Zurich Road
| MLS® # | 308699 |
|---|---|
| Price | $529,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,164 |
| Acres | 0.36 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 1429 Zurich Road |
|---|---|
| Area | Gatlinburg |
| Subdivision | Chalet Village |
| City | Gatlinburg |
| County | Sevier |
| State | TN |
| Zip Code | 37738 |
Amenities
| Amenities | Clubhouse, Picnic Area, Pool, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Connected, Internet Connected |
| Parking | Off Street |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Insert |
| Stories | Two |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
Exterior
| Exterior | Block, Wood Siding |
|---|---|
| Lot Description | Private, Wooded |
| Construction | Block, Wood Siding |
Additional Information
| Zoning | R-1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 458 |
| HOA Fees Freq. | Annually |
