About 4476 Whetstone Road
Experience the ultimate in scenic luxury with this stunning home that truly has the wow factor. Revel in breathtaking long-range views of Cove Mountain and beyond, both from the home itself and the second building site on lot 68—perfect for a guest house or additional garage, spanning a total of 5.77 acres. Situated on wide, county-maintained roads, this property offers four spacious bedrooms and 4.5 baths. The fireplaces add cozy ambiance, while the gourmet kitchen boasts a commercial oven and range, warming drawer, and more—carefully customized by the owners, with details available in the documents. Whether you're seeking a permanent residence, a second home, or an overnight rental, this home offers versatile living options. Elegant stained-glass windows, multiple decks, and inviting patios complete this exceptional property, making it a truly remarkable place to call home. Stack washer/dryer, dishwasher in basement stay Refrigerator in basement does not stay. Upstairs small new refrigerator in game room stays.
Features of 4476 Whetstone Road
| MLS® # | 308625 |
|---|---|
| Price | $1,795,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,839 |
| Acres | 5.77 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Cabin |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 4476 Whetstone Road |
|---|---|
| Area | Wears Valley |
| Subdivision | Homestead in Wears Valley |
| City | Sevierville |
| County | Sevier |
| State | TN |
| Zip Code | 37862 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Internet Available, Internet Connected |
|---|---|
| Parking | Driveway |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Cathedral Ceiling(s), Great Room, Kitchen Island, Kitchen/Dining Combo, Pantry, Tile Counters, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Electric Range, Electric Water Heater, Gas Cooktop, Microwave, Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Blower Fan, Electric, Gas Log, Gas Starter, Wood Burning |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Basement, Finished, Full, Storage Space, Walk-Out Access |
Exterior
| Exterior | Log Siding |
|---|---|
| Lot Description | Level, Private, Sloped, Views, Country Setting |
| Roof | Metal |
| Construction | Log Siding |
Additional Information
| Zoning | R-1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
