About 1435 Wiley Oakley Drive Apt 158
One bedroom, one bath condo located in the heart of Gatlinburg. This condo sits directly above a stream that you can walk out onto the balcony and view. As you walk out the front door, you view the stream as it comes off the waterfall.. Along with the swimming pool off to the right. There are laundry machines located downstairs. The condo is fully furnished. Ready to be used as a vacation home, or as a short term rental. A wood burning fireplace with a stone hearth. Put in your own personal decor and be ready to rent.
Features of 1435 Wiley Oakley Drive Apt 158
| MLS® # | 308550 |
|---|---|
| Price | $205,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 715 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Chalet, Contemporary |
| Status | Active |
Community Information
| Address | 1435 Wiley Oakley Drive Apt 158 |
|---|---|
| Area | Gatlinburg |
| Subdivision | Village Stream Condos |
| City | Gatlinburg |
| County | Sevier |
| State | TN |
| Zip Code | 37738 |
Amenities
| Amenities | Coin Laundry, Picnic Area, Pool |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Connected, High Speed Internet Available, High Speed Internet Connected, Internet Available, Internet Connected, Sewer Connected, Water Connected |
| Parking | Additional Parking, Asphalt, Common |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Fenced, In Ground, Outdoor Pool |
Interior
| Interior Features | Breakfast Bar, High Speed Internet, Laminate Counters, Living/Dining Combo, Pantry |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | One |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Block, Synthetic Stucco |
|---|---|
| Lot Description | Level, Waterfall, Wooded |
| Construction | Block, Synthetic Stucco |
Additional Information
| Zoning | R1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 715 |
| HOA Fees Freq. | Quarterly |
