About 625 S Asbury Road 11
Open Oct 26 to 30 for viewing this Desirable Town Home for vacation rental or full time living. Hardwood floors, leather furniture, kitchen granite counters & cozy fireplace. Private fenced patio with inviting Hot Tub. Large 2 King Bedrooms with oversized 18ft deck. Annual Income 2022 $40k, 2023 $40k, 2024 $35k. Low HOA $50 month & Property Taxes $526 year. Most desirable R2 Zoning allowing overnight rental, long term rental or full time resident. Short walk to parkway, river and green space. Half mile to restaurants, 1 mile to Titanic, 1 mile to Island.
Features of 625 S Asbury Road 11
| MLS® # | 308520 |
|---|---|
| Price | $265,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,080 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 625 S Asbury Road 11 |
|---|---|
| Area | Pigeon Forge |
| Subdivision | Brookfield Condos |
| City | Pigeon Forge |
| County | Sevier |
| State | TN |
| Zip Code | 37863 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, High Speed Internet Available, High Speed Internet Connected, Internet Available, Internet Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking | Additional Parking, Asphalt |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, High Speed Internet, Kitchen/Dining Combo, Solid Surface Counters |
|---|---|
| Heating | Central, Electric, Forced Air |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Free Standing |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Block, Stucco |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Level, Near Public Transit, Water Amenity |
| Roof | Metal |
| Construction | Block, Stucco |
| Foundation | Slab |
Additional Information
| Zoning | R2 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Monthly |
