About 4420 Stackstone Road
NATIONAL PARK VIEWS --- INDOOR GUNITE POOL --- SPRINKLERS 20 OCCUPANTS -- INCOME PROJECTIONS FROM $200k to $250K (65-75% occupancy @ $850-1050 adr) --- A stunning mountain home where Colorado living meets the Great Smoky Mountains! This gorgeous property features 4 bedrooms with en-suites, a generously spacious and open floor plan, sky high cathedral ceilings, walls of glass, theater, lofted game space, indoor gunite heated swimming pool, and over 780 sqft of deck space! To be added during the outfitting process this home will feature a golf simulator to bump up income production and add value for years! Modern mountain styling pairs perfectly with the Great Smoky Mountain National Park as an ideal backdrop. Enjoy 180 degree views for miles from almost anywhere in the home. The sprawling floor plan is perfect for entertaining and hosting up to 20 guests according to the certificate of occupancy. Home will come equipped with a 13 D Residential Sprinkler System. Located at the top of Wears Valley, this home is convenient and has easy access to the national park, Townsend, Pigeon Forge, and Gatlinburg. Property is under construction and slated to be completed in NOV 2025. Finished product photos are from a similar build completed by builder. Finishes to be similar but not an exact match.
Features of 4420 Stackstone Road
| MLS® # | 308304 |
|---|---|
| Price | $2,099,500 |
| Bedrooms | 4 |
| Bathrooms | 7.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 4,245 |
| Acres | 0.98 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Chalet, Contemporary |
| Status | Active |
Community Information
| Address | 4420 Stackstone Road |
|---|---|
| Area | Wears Valley |
| Subdivision | Homestead in Wears Valley |
| City | Sevierville |
| County | Sevier |
| State | TN |
| Zip Code | 37862 |
Amenities
| View | Mountain(s) |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Filtered, Gas Heat, Gunite, Heated, In Ground, Indoor |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, Great Room, Kitchen Island, Kitchen/Dining Combo, Living/Dining Combo, Pantry, Solid Surface Counters, Walk-In Shower(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Log |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Fiber Cement, Wood Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | Views |
| Roof | Composition |
| Construction | Fiber Cement, Wood Siding |
| Foundation | Combination, Slab |
Additional Information
| Zoning | R-1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
