About 1235 Ski Mountain Rd. Road 617
Discover this spacious and beautifully designed 3-bedroom condo located in the highly desirable Edelweiss Condominiums, right in the heart of Gatlinburg. Known for their charm and enduring popularity, Edelweiss units rarely come available—making this an exceptional opportunity. Step inside to an inviting open-concept living area, highlighted by a floor-to-ceiling stone fireplace and exposed wooden beams that perfectly capture the rustic elegance of the Smoky Mountains. Each bedroom is generously sized, thoughtfully designed, and well-appointed, offering comfort and privacy for family, friends, or guests. Whether you're searching for a vacation retreat, short-term rental investment, or second home in the Smokies, this property checks every box. With its unbeatable location, mountain character, and proven demand, this condo is the ideal choice for both personal enjoyment and strong rental potential.
Features of 1235 Ski Mountain Rd. Road 617
| MLS® # | 308294 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,776 |
| Acres | 0.01 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Condominium |
| Status | Active |
Community Information
| Address | 1235 Ski Mountain Rd. Road 617 |
|---|---|
| Area | Gatlinburg |
| Subdivision | Edelweiss Condos |
| City | Gatlinburg |
| County | Sevier |
| State | TN |
| Zip Code | 37738 |
Amenities
| Amenities | Clubhouse, Maintenance Grounds, Pool, Tennis Court(s) |
|---|---|
| Utilities | Electricity Connected, High Speed Internet Connected, Sewer Connected, Water Connected |
| Parking | Asphalt, Assigned, Guest |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Granite Counters, High Speed Internet |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Cooktop, Microwave, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Stone, Stucco |
|---|---|
| Construction | Stone, Stucco |
Additional Information
| Zoning | 11 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1000 |
| HOA Fees Freq. | Quarterly |
