About 1612 Pioneer Trail
Discover this brand-new under-construction cabin offering 1,240 sq. ft. of thoughtfully designed living space. Featuring 1 bedroom and 1.5 bathrooms, this retreat combines modern comforts with classic cabin charm. Inside, you'll find beautiful tongue-and-groove walls, LVP flooring throughout, and a kitchen with granite countertops, all-new appliances—including washer and dryer—and soft-close drawers. The bathroom showcases a stunning tiled shower, while the lighted stairway adds a touch of elegance. A durable metal roof ensures lasting quality. Step outside to over 600 sq. ft. of covered deck space, highlighted by a spacious 30x15 back deck, perfect for relaxing or entertaining. Unwind in the 5-person hot tub or take in the peaceful private setting. Built with low-maintenance Trex decking, this cabin is designed for both style and durability. A rare opportunity to own a brand-new mountain retreat with all the upgrades already included!
Features of 1612 Pioneer Trail
| MLS® # | 308058 |
|---|---|
| Price | $525,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,240 |
| Acres | 0.31 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Cabin |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 1612 Pioneer Trail |
|---|---|
| Area | Sevierville |
| Subdivision | Sky Harbor |
| City | Sevierville |
| County | Sevier |
| State | TN |
| Zip Code | 37876 |
Amenities
| Amenities | Clubhouse, Other |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Hot Tub |
Interior
| Interior Features | Granite Counters, Kitchen Island |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Private, Sloped, Wooded |
| Roof | Metal |
| Construction | Wood Siding |
Additional Information
| Zoning | R1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 325 |
| HOA Fees Freq. | Annually |
