About 1110 Black Bear Cub Way
Welcome to your mountain escape! This magnificent 8-bedroom lodge offers 5,100 square feet of luxury living just minutes from Pigeon Forge's most beloved attractions. Perfect for creating lasting memories, this cabin sleeps 26 guests across four thoughtfully designed levels. The main floor welcomes you with an updated gourmet kitchen featuring custom hardwood cabinets, a 14' long Island, granite countertops and an inviting open dining space. Two master suites on this level boast private baths, soaking tubs, and deck access. Upstairs, the entertainment continues with a spacious family room, stone fireplace, and pool table, plus two additional master suites with private balconies. The top floor features two cozy bedrooms, while the lower level houses a theater room, game room with arcade classics, and additional sleeping quarters. Multiple private decks showcase the mountain setting, and a bubbling hot tub offers the perfect spot to unwind after exploring nearby Dollywood, the National Park, or downtown Pigeon Forge. Currently thriving on a successful rental program within a well-managed resort community, this turnkey property combines investment potential with vacation paradise, grossing over $200,000 in both 2024 and 2023. With ample parking for 6 vehicles, this haven in the Smokies checks every box for the discerning investor or family seeking their perfect mountain retreat. The use of an on-site community pool is available for an additional fee.
Features of 1110 Black Bear Cub Way
| MLS® # | 308015 |
|---|---|
| Price | $1,395,000 |
| Bedrooms | 8 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 5,570 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Cabin |
| Style | Cabin, Log |
| Status | Pending |
Community Information
| Address | 1110 Black Bear Cub Way |
|---|---|
| Area | Wears Valley |
| Subdivision | Black Bear Ridge Pud |
| City | Sevierville |
| County | Sevier |
| State | TN |
| Zip Code | 37862 |
Amenities
| Amenities | Clubhouse, Other |
|---|---|
| Utilities | Cable Connected, Electricity Connected, High Speed Internet Connected, Internet Connected, Sewer Connected, Water Connected |
| Parking | Asphalt, On Site, Open |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Hot Tub |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Great Room, High Speed Internet, Kitchen Island, Kitchen/Dining Combo, Solid Surface Counters, Storage, Walk-In Closet(s), Walk-In Shower(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Range, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Basement, Crawl Space, Finished, Full, Walk-Out Access |
Exterior
| Exterior | Frame, Log |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | Sloped, Wooded, See Remarks |
| Roof | Composition |
| Construction | Frame, Log |
| Foundation | Combination |
Additional Information
| Zoning | R-1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 130 |
| HOA Fees Freq. | Monthly |
