About 3334 Smoky Ridge Way
OPEN HOUSE!!!! SUNDAY 8/17/2025!!! INVESTOR OPPORTUNITY!! Come see this 2 bedroom, 2 bath, 1352 sq ft cabin just off Wears Valley Road! Construction was completed in January 2024. Upstairs features an open living room, kitchen with granite countertops and dining area with stacked fireplace. The upstairs bedroom overlooks the parking area and shares a large bath with the main floor gathering areas. Additionally, the main floor features a 6 person hot tub and 208 sq ft open porch area to take in the quiet mornings and Smoky Mountain Sunsets! Back inside, head downstairs to a large open space that will hold a game room, office space and extra bunk beds! There is also a 2nd bedroom, large bath with shower, laundry facilities, and extra storage. The 2nd floor also has its own private back deck for rest and relaxation. This property is sold as-is where-is, with the buyers right to inspect but no seller obligation for repair
Features of 3334 Smoky Ridge Way
| MLS® # | 307854 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,352 |
| Acres | 0.01 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Cabin |
| Style | Cabin, Chalet, Cottage, Country |
| Status | Active |
Community Information
| Address | 3334 Smoky Ridge Way |
|---|---|
| Area | Wears Valley |
| Subdivision | Smoky Mountain Ridge |
| City | Sevierville |
| County | Sevier |
| State | TN |
| Zip Code | 37862 |
Amenities
| Amenities | Maintenance Grounds, Picnic Area, Other |
|---|---|
| Utilities | Electricity Connected, Internet Available, Sewer Connected, Water Connected |
| Parking | Driveway, Kitchen Level, Off Street, Open |
| View | Mountain(s) |
| Is Waterfront | No |
| Pool | None |
Interior
| Interior Features | Cathedral Ceiling(s), Kitchen/Dining Combo, Living/Dining Combo, Solid Surface Counters |
|---|---|
| Appliances | Dishwasher, Dryer, Washer |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | Basement Only, Two |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Log Siding, Stucco, Wood Siding |
|---|---|
| Lot Description | Sloped |
| Roof | Composition |
| Construction | Log Siding, Stucco, Wood Siding |
| Foundation | Combination |
Additional Information
| Zoning | R1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | Yes |
| HOA Fees | 650 |
| HOA Fees Freq. | Quarterly |
