About 745 Mountain Stream Way
Inviting 2 Bedroom, 2 Bath Cabin in Gatlinburg Falls! Enjoy breathtaking views and large windows that bring the outdoors in—all just 5 minutes from downtown Gatlinburg. This cabin features a huge game room with a family/den area, multiple game tables, and a multi-game arcade for hours of entertainment. Inside, you'll also find a cozy fireplace, a luxurious soaking tub, and two spacious decks with plenty of seating to relax and take in the scenery. Unwind in the hot tub, fire up the charcoal grill, and enjoy the mountain air. With parking for 2 vehicles and easy access—no steep roads—this cabin offers the perfect blend of comfort, convenience, and fun.
Features of 745 Mountain Stream Way
| MLS® # | 307640 |
|---|---|
| Price | $569,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,664 |
| Acres | 0.01 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Cabin |
| Style | Cabin, Log |
| Status | Pending |
Community Information
| Address | 745 Mountain Stream Way |
|---|---|
| Area | Gatlinburg |
| Subdivision | Gatlinburg Falls |
| City | Gatlinburg |
| County | Sevier |
| State | TN |
| Zip Code | 37738 |
Amenities
| Amenities | Maintenance Grounds, Pool |
|---|---|
| Utilities | Cable Connected, Electricity Connected, High Speed Internet Connected, Internet Connected, Sewer Connected, Water Connected |
| Parking | Asphalt, Off Street, On Site |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, In Ground |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Great Room, High Speed Internet, Laminate Counters, Living/Dining Combo, Soaking Tub |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Microwave Range Hood Combo, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Log, Log Siding, Wood Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | Views, Wooded |
| Roof | Composition |
| Construction | Log, Log Siding, Wood Siding |
Additional Information
| Zoning | R-1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 340.27 |
| HOA Fees Freq. | Monthly |
