About 3034-3044 Winnfield Dunn Parkway
Huge price drop on prime commercial property on 6 lane Hwy 66 (Winnfield Dunn Parkway) located just off I-40 Exit 407 near Buc-ees and Bass Pro and future Walmart Supercenter. This is the gateway to the Great Smoky Mountains National Park with over 12 million visitors in 2024. Average daily traffic count is over 50,000. Property Includes 4.84+/- acres on 5 lots with 4 buildings between 1981 and 2001 with 35,866 sq ft,. Endless possibilities! All utilities available. This property presently is used for retail with large warehouse with loading dock. Living quarters also included. Inventory and fixtures are not included. See attached Exhibit for property details. Information taken from seller and public records. Buyers are responsible to verify all information. Drone photography used.
Features of 3034-3044 Winnfield Dunn Parkway
| MLS® # | 304804 |
|---|---|
| Price | $6,975,000 |
| Square Footage | 35,866 |
| Acres | 4.84 |
| Year Built | 1981 |
| Type | Commercial Sale |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | 3034-3044 Winnfield Dunn Parkway |
|---|---|
| Area | Kodak |
| Subdivision | None |
| City | Kodak |
| County | Sevier |
| State | TN |
| Zip Code | 37764 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Internet Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 80 |
| Parking | Driveway, On Site, Paved |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Central, Electric, Heat Pump, Natural Gas, Zoned |
|---|---|
| Cooling | Central Air, Electric, Heat Pump, Zoned |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Block, Frame, Steel Frame, Steel Siding, Stone, Wood Siding |
|---|---|
| Exterior Features | Dock, Lighting, Rain Gutters, Storage |
| Lot Description | Corners Marked, Gentle Sloping, Irregular Lot, Level, Views |
| Construction | Block, Frame, Steel Frame, Steel Siding, Stone, Wood Siding |
| Foundation | Slab |
Additional Information
| Zoning | C4 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
