About 1260 Ski View Drive Unit 1208
EXCELLENT VIEWS! This immaculate turnkey condo is like new! New flooring throughout, new hot water tank, and a new a/c system with heat pump. The Sensi smart thermostat is manageable remotely. This gorgeous corner unit comes with two balconies, amazing views, and new decking on both! It also has entry door keypad, accessible remotely to easily update all guest codes. Everything is included with the purchase; all furnishings, kitchen appliances, flatware, dish-ware, linens, towels, the holiday decor, everything you will need to start earning on day one. An allowance for home warranty is included. The Summit is a great resort with lots to offer; a beautiful new indoor pool building with two hot tubs, an outdoor pool, playground, outdoor grills, and clubhouse! You're just minutes to downtown Gatlinburg, Ober Gatlinburg amusement and ski park, and the Smoky Mountain National Park. Don't let this one get away!
Features of 1260 Ski View Drive Unit 1208
| MLS® # | 303688 |
|---|---|
| Price | $239,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 796 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Condominium, Contemporary |
| Status | Active |
Community Information
| Address | 1260 Ski View Drive Unit 1208 |
|---|---|
| Area | Gatlinburg |
| Subdivision | Gatlinburg Summit |
| City | Gatlinburg |
| County | Sevier |
| State | TN |
| Zip Code | 37738 |
Amenities
| Amenities | Clubhouse, Coin Laundry, Picnic Area, Pool, Recreation Facilities |
|---|---|
| Utilities | Cable Connected, Electricity Connected, High Speed Internet Connected, Internet Connected, Sewer Connected, Water Connected |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Indoor, Outdoor Pool |
Interior
| Interior Features | High Speed Internet, Solid Surface Counters |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Range, Electric Water Heater, Microwave, Microwave Range Hood Combo, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter |
| Has Basement | No |
Exterior
| Exterior | Block |
|---|---|
| Construction | Block |
Additional Information
| Zoning | C2 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 515 |
| HOA Fees Freq. | Monthly |
