About 1260 Ski View Drive Unit 1208
HOME WARRANTY INCLUDED and its transferable! EXCELLENT VIEWS! This turnkey condo is like new! New flooring throughout, new hot water tank, the sellers have kept this condo immaculate! This beautiful end unit has two decks with incredible views from both! Everything is included with the purchase, all furnishings, fully stocked kitchen, linens, towels everything you will need to walk in and start making money on this investment. They are also leaving new owner fully stocked with all supplies and holiday decorations. This is a great resort with lots to offer, a beautiful new indoor pool, outdoor pool, playground, and a clubhouse! You're just minutes to downtown Gatlinburg and the Smoky Mountain National Park. Don't let this one get away!
Features of 1260 Ski View Drive Unit 1208
| MLS® # | 303688 | 
|---|---|
| Price | $264,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 796 | 
| Year Built | 1984 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Style | Condominium, Contemporary | 
| Status | Active | 
Community Information
| Address | 1260 Ski View Drive Unit 1208 | 
|---|---|
| Area | Gatlinburg | 
| Subdivision | Gatlinburg Summit | 
| City | Gatlinburg | 
| County | Sevier | 
| State | TN | 
| Zip Code | 37738 | 
Amenities
| Amenities | Clubhouse, Coin Laundry, Picnic Area, Pool, Recreation Facilities | 
|---|---|
| Utilities | Cable Connected, Electricity Connected, High Speed Internet Connected, Internet Connected, Sewer Connected, Water Connected | 
| View | Mountain(s) | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Indoor, Outdoor Pool | 
Interior
| Interior Features | High Speed Internet, Solid Surface Counters | 
|---|---|
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Range, Electric Water Heater, Microwave, Microwave Range Hood Combo, Refrigerator, Washer | 
| Heating | Electric, Heat Pump | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas Starter | 
| Has Basement | No | 
Exterior
| Exterior | Block | 
|---|---|
| Construction | Block | 
Additional Information
| Zoning | C2 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 489 | 
| HOA Fees Freq. | Monthly | 
