About Lot 67r Rambling Creek Way Lot 67r
READY IN FALL 2025! EXCLUSIVE WATER PARK (NOW OPEN) in a brand-new CABIN COMMUNITY. Schedule your private tour of a one-of-a-kind cabin community with a MULTI-MILLION DOLLAR WATERPARK--exclusively owned by the cabin owners --purchase price of WATERPARK included within CABIN PURCHASE (and NO admission charge to overnight guests!) INTRODUCING the NEW & IMPROVED version of our original 5-BEDROOM LUXURY CABIN with ROOFTOP PATIO and 3 back decks to enjoy the MOUNTAIN VIEWS. This property boasts of a 5-BED cabin with a PRIVATE INDOOR POOL (plus access to a waterpark!), a PRIVATE MOVIE THEATRE, GAMEROOM, and ALL NEW ROOFTOP PATIO... with contemporary styling and designer finishes. Cabin conveys fully-furnished with a fully-stocked kitchen. Cabin is sprinklered with central fire station alarm-monitored system. NO RESTRICTIONS on self-mgmt or cabin mgmt. Turnkey ready to rent. Designed by professional design team. An ABSOLUTE MUST SEE--located ONLY 1 mile from the Parkway.
Features of Lot 67r Rambling Creek Way Lot 67r
| MLS® # | 303664 |
|---|---|
| Price | $2,400,000 |
| Bedrooms | 5 |
| Bathrooms | 8.00 |
| Full Baths | 6 |
| Half Baths | 2 |
| Square Footage | 4,693 |
| Acres | 0.44 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Cabin |
| Style | Cabin, Contemporary |
| Status | Pending |
Community Information
| Address | Lot 67r Rambling Creek Way Lot 67r |
|---|---|
| Area | Sevierville |
| Subdivision | Lodges at Smith Creek Reserve |
| City | Sevierville |
| County | Sevier |
| State | TN |
| Zip Code | 37862 |
Amenities
| Amenities | Maintenance Grounds, Pool, Other |
|---|---|
| Utilities | Electricity Connected, High Speed Internet Available, Sewer Connected, Water Connected |
| Parking | Off Street, Parking Pad |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, Heated, Hot Tub, In Ground, Indoor, Private |
Interior
| Interior Features | Breakfast Bar, Eat-in Kitchen, Granite Counters, Great Room, Kitchen Island, Kitchen/Dining Combo, Walk-In Shower(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Block, Shake Siding, Stone, Stucco |
|---|---|
| Exterior Features | Lighting |
| Construction | Block, Shake Siding, Stone, Stucco |
Additional Information
| Zoning | R-1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Monthly |
