About 8834 Yellow Aster Rd
Welcome home to this immaculate, move-in ready property boasting 4 bedrooms and 2.5 baths. The main level features a seamless open-concept layout highlighted by stylish LVP flooring, creating the perfect flow for daily living and entertaining. Cooking is a delight in the chef-friendly kitchen, packed with stainless steel appliances, generous counter space, and endless cabinet storage. Enjoy the comfort of tile-finished bathrooms and a pristine interior that shows beautifully throughout. Relax or host gatherings on the covered back porch, which overlooks a perfectly level, flat backyard.
Features of 8834 Yellow Aster Rd
| MLS® # | 1355153 |
|---|---|
| Price | $589,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,588 |
| Acres | 0.15 |
| Year Built | 2023 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8834 Yellow Aster Rd |
|---|---|
| Area | Knox County - 1 |
| Subdivision | The Grange Unit 1 |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37931 |
Amenities
| Features | Island in Kitchen, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect, Whirlpool Tub |
|---|---|
| Parking | Garage Door Opener, Attached, Main Level |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Pantry, Breakfast Bar, Eat-in Kitchen |
|---|---|
| Appliances | Tankless Water Heater, Gas Range, Dishwasher, Disposal, Microwave |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone, Gas Log |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Level |
| Construction | Vinyl Siding, Brick |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 708 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Realty Executives Associates |
|---|
