About 3015 Kiki Drive
A beautifully maintained 2021-built home tucked into a private, wooded setting in Lake Tansi. Three bedrooms, two bathrooms, with warm hardwood floors running throughout and full gas service, including a cozy gas fireplace. Enjoy walk-in showers, a spacious walk-in closet, soaring vaulted ceilings, and a charming screened-in sunroom that opens to the backyard. Two-car garage. Quiet, serene, and surrounded by all the amenities Lake Tansi has to offer.
Features of 3015 Kiki Drive
| MLS® # | 1355136 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,564 |
| Acres | 0.26 |
| Year Built | 2021 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3015 Kiki Drive |
|---|---|
| Area | Cumberland County - 34 |
| Subdivision | Sioux |
| City | Crossville |
| County | Cumberland County - 34 |
| State | TN |
| Zip Code | 38572 |
Amenities
| Amenities | Swimming Pool, Tennis Courts, Club House, Golf Course, Recreation Facilities |
|---|---|
| Features | Cathedral Ceiling, Internet Available, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
| Parking | Garage Door Opener, Attached, Main Level |
| # of Garages | 2 |
| View | Wooded |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s) |
|---|---|
| Appliances | Gas Range, Dishwasher, Microwave, Refrigerator |
| Heating | Heat Pump, Natural Gas |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Aluminum Siding, Frame |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Private, Wooded, Golf Community |
| Construction | Aluminum Siding, Frame |
School Information
| Elementary | Brown |
|---|---|
| Middle | Brown |
| High | Cumberland County |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 330 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams Realty Cookeville |
|---|
