About 2020 Otomi Drive
This inviting 3 bedroom, 2 bath home which includes an extra lot for privacy offers 1522 square feet of comfortable living space for everyday enjoyment. The eat-in kitchen provides a welcoming place for meals and gatherings, while the back deck is the perfect spot to relax and take in the peaceful lake views. The double car garage includes workshop space, ideal for projects, hobbies or additional storage. Whether you're looking for a full-time residence or a relaxing retreat, this home combines scenic views, functional spaces and a comfortable setting, The home is equipped with a generator as well as a STORM SHELTER for your peace of mind.
Features of 2020 Otomi Drive
| MLS® # | 1354878 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,522 |
| Acres | 0.67 |
| Year Built | 2000 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2020 Otomi Drive |
|---|---|
| Area | Cumberland County - 34 |
| Subdivision | Mohawk |
| City | Crossville |
| County | Cumberland County - 34 |
| State | TN |
| Zip Code | 38572 |
Amenities
| Amenities | Swimming Pool, Golf Course, Recreation Facilities, Security |
|---|---|
| Features | Storm Shelter, Trey Ceiling, Walk-in Shower, Walk-in Closets |
| Parking | Garage Door Opener, Attached |
| # of Garages | 2 |
| View | Wooded, Lake |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Natural Gas |
| Cooling | Central Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Log |
| Has Basement | Yes |
| Basement | Crawl Space, Outside Entr Only |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Lot Description | Golf Community, Level |
| Construction | Vinyl Siding, Frame |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Century 21 Fountain Realty, LLC |
|---|
