About 1624 Clear Brook Drive
Impeccably maintained, one-owner home in a fabulous West Knoxville subdivision convenient to shopping, dining, schools and more! This all-brick home offers three bedrooms, two full baths and a two-car garage. Inside, you'll find hardwood, laminate and tile flooring throughout--no carpet! The spacious great room features a vaulted ceiling and cozy gas fireplace, while the eat-in kitchen and separate dining room provide plenty of space for everyday meals and entertaining. The primary suite includes a large walk-in closet. Enjoy the covered front porch or relax in the large, private and level backyard. Storm doors at both the front and rear entrances complete this move-in-ready home! This one won't last long!
Features of 1624 Clear Brook Drive
| MLS® # | 1354864 |
|---|---|
| Price | $420,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,663 |
| Acres | 0.23 |
| Year Built | 1991 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 1624 Clear Brook Drive |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Brentmoor |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37922 |
Amenities
| Features | Cathedral Ceiling, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect, Wired for Internet |
|---|---|
| Parking | Garage Door Opener, Attached, Main Level |
| # of Garages | 2 |
| View | Other |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven |
| Heating | Central, Electric |
| Cooling | Central Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Prof Landscaped |
| Lot Description | Level |
| Construction | Brick |
School Information
| Elementary | Blue Grass |
|---|---|
| Middle | West Valley |
| High | Bearden |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Slyman Real Estate |
|---|
