About 12027 Midhurst Drive
Some homes get flipped. This one was loved back to life. This home was thoughtfully REMODELED, not rushed for resale: sun-drenched rooms, CATHEDRAL CEILINGS, and not a stitch of carpet in sight. Downstairs, a true owner's retreat: a PRIVATE PRIMARY SUITE all its own. Upstairs, three more bedrooms give everyone room to spread out. Step outside to a HUGE DEK made for slow mornings and long evenings with friends, backed by a yard built for real life. Park easy in the two-car garage. Zoned for ALL-FARRAGUT SCHOOLS, minutes from Turkey Creek shopping and dining, and tucked into one of Knoxville's most beloved family neighborhoods, with NO HOA holding you back. Come feel the difference care makes! SCHEDULE YOUR SHOWING TODAY!!
Features of 12027 Midhurst Drive
| MLS® # | 1354722 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,850 |
| Acres | 0.40 |
| Year Built | 1973 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 12027 Midhurst Drive |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Kings Gate |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37934 |
Amenities
| Features | Cathedral Ceiling, Island in Kitchen, Pantry, Walk-in Shower, Walk-in Closets |
|---|---|
| Parking | Garage Faces Side, Garage Door Opener, Attached |
| # of Garages | 2 |
| View | Mountain View |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Kitchen Island, Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Self Cleaning Oven |
| Heating | Central, Forced Air, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Walkout, Finished, Plumbed |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Lot Description | Level, Rolling Slope |
| Construction | Vinyl Siding, Brick |
School Information
| Elementary | Farragut Primary |
|---|---|
| Middle | Farragut |
| High | Farragut |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Realty Executives Associates |
|---|
