About 1470 Bronze Lane
Just built in 2024 is this beautiful all brick home in Hunter's Glen subdivision, conveniently located in the Rocky Hill area. With 4 spacious bedrooms and 3 full baths, this home has plenty of room! The large primary bedroom on the main with a large bathroom as well as a guest bedroom with side full bath. Upstairs there are 2 more large bedrooms joined by a spacious media room and 3rd full bath. Main living area has open concept dining and kitchen with spacious island overlooking living room area with gas fireplace. Right off the main living area is a newly enclosed patio room with large crank out windows allowing year round living with wood burning fireplace. 2 car garage that will actually fit 2 cars with one large garage door. There are beautiful finishes throughout this home! Don't miss out, book your showing ASAP!!
Features of 1470 Bronze Lane
| MLS® # | 1354681 |
|---|---|
| Price | $945,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,780 |
| Acres | 0.18 |
| Year Built | 2024 |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Traditional |
| Status | Active |
Community Information
| Address | 1470 Bronze Lane |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Hunters Glen |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37922 |
Amenities
| Utilities | Cable Available (TV Only) |
|---|---|
| Features | Cathedral Ceiling, Internet Available, Island in Kitchen, Pantry, Trey Ceiling, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
| Parking | Off-Street Parking, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Kitchen Island, Pantry, Breakfast Bar |
|---|---|
| Appliances | Tankless Water Heater, Gas Cooktop, Dishwasher, Disposal, Microwave, Range |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick, Stone, Wood Burning, Gas Log |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Irrigation System, Windows - Vinyl, Prof Landscaped |
| Lot Description | Level |
| Construction | Brick |
School Information
| Elementary | Rocky Hill |
|---|---|
| Middle | West Valley |
| High | West |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Realty Executives Associates |
|---|
