About 236 Hillcrest Drive
Fountain City Presents This Tradiitional Timeless Beauty that will make you say WOW! Step into this amazing Vestibule with original Hardwoods & millwork that leads to living room with new gas fireplace(vented) with mantle for Christmas stockings and warming on cool days, 4 BRS with primary on main, 2Baths,freshly painted interior ,new carpet upstairs, new kitchen sink ,faucet and quartz countertops,new double oven,microwave, new light fixtures,ceiling fans and switches,new floor in laundry room. Covered front porch w/tongue n groove ceiling plus newly added covered back deck New driveway leads to the most beautiful carport with parking for 3 cars and has lights for space for a party with your friends. Exterior changed from vinyl to hardyplank Have to see to appreciate. .
Features of 236 Hillcrest Drive
| MLS® # | 1354337 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,361 |
| Acres | 0.44 |
| Year Built | 1935 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 236 Hillcrest Drive |
|---|---|
| Area | Knox County - 1 |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37918 |
Amenities
| Utilities | Cable Available (TV Only) |
|---|---|
| Features | Internet Available, Pantry, Walk-in Shower, WasherDryer Connect |
| Parking | Designated Parking, Carport, Detached, Main Level |
| # of Garages | 1 |
| View | Other, Wooded |
| Has Pool | No |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Self Cleaning Oven |
| Heating | Central, Heat Pump, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Stone, Ventless, Gas Log |
| Has Basement | Yes |
| Basement | Walkout, Unfinished |
Exterior
| Exterior | Vinyl Siding, Wood Siding, Brick |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Level |
| Construction | Vinyl Siding, Wood Siding, Brick |
School Information
| Elementary | Fountain City |
|---|---|
| Middle | Gresham |
| High | Central |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Realty Executives Associates |
|---|
