About 4017 Sioux Rd
Well kept 3 bedroom, 2 bath home on 3 lots, park like setting, room for RV building, kitchen features solid surface countertops, natural gas stainless range, pull out drawers in pantry, under cabinet lighting, the sunroom and master bdrm give access to the screened back deck, large master walkin closet, double vanity and walkin shower. Tankless gas water heater. Side garage entry door with side walk to back yard and screened in deck.
Features of 4017 Sioux Rd
| MLS® # | 1354256 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,716 |
| Acres | 0.76 |
| Year Built | 2003 |
| Sub-Type | Single Family Residence |
| Style | Cape Cod, Traditional |
| Status | Active |
Community Information
| Address | 4017 Sioux Rd |
|---|---|
| Area | Cumberland County - 34 |
| Subdivision | Crow |
| City | Crossville |
| County | Cumberland County - 34 |
| State | TN |
| Zip Code | 38572 |
Amenities
| Amenities | Swimming Pool, Club House, Golf Course, Recreation Facilities, Security |
|---|---|
| Features | Cathedral Ceiling, Pantry, Trey Ceiling, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
| Parking | Garage Door Opener, Attached |
| # of Garages | 2 |
| View | Wooded |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Pantry, Eat-in Kitchen, Central Vacuum |
|---|---|
| Appliances | Tankless Water Heater, Gas Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central, Natural Gas |
| Cooling | Central Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Lot Description | Golf Community |
| Construction | Vinyl Siding, Frame |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 310 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Berkshire Hathaway HomeServices Southern Realty |
|---|
