About 260 Indian Rock Tr
Turn Key 4 ACRE Equestrian Property with DIRECT Trail access into the BIG SOUTH FORK NATIONAL PARK which has 220 miles of dedicated horse trail systems. Unique Barndominium Styling. NEW RHEEM HEAT PUMP HVAC in 2024. 30x40 Storage building that can house 6 vehicles AND 300 bales of hay. 14 foot tall RV Carport that is 14x40 feet & 30 AMP SERVICE. 5 NEW water hydrants. Kitchen Island cook top, Kitchen Farmhouse sink. This Pass thru Barn features 5 wood lined Stalls PLUS a laundry room. Entire property is fenced. FRENCH door lead you to the Back decking sitting above & overlooking your property. All new water lines to Paddocks. Newer cabin lighting. Electric & water run to BOTH PADDOCKS. Most appliances new in 2024. RIDING ARENA has 30 and 50 AMP service. Many extras. This property is located in Spruce Creek Acres with 10+ miles of community trails for daily use. Home is located on a dead end street. Large turn around area for trailers. GARDEN AREAS, DOG RUNS, So many extras. ((SEPTIC PERMIT RATED for a ONE Bedroom Home)).
Features of 260 Indian Rock Tr
| MLS® # | 1354018 |
|---|---|
| Price | $485,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,080 |
| Acres | 4.02 |
| Year Built | 2001 |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 260 Indian Rock Tr |
|---|---|
| Area | Fentress County - 43 |
| Subdivision | Spruce Creek Acres Ph II |
| City | Jamestown |
| County | Fentress County - 43 |
| State | TN |
| Zip Code | 38556 |
Amenities
| Features | Internet Available, Island in Kitchen, WasherDryer Connect |
|---|---|
| Parking | RV Garage, Carport, Detached, RV Parking |
| View | Country Setting |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Eat-in Kitchen |
|---|---|
| Appliances | Tankless Water Heater, Gas Cooktop, Dishwasher, Refrigerator |
| Heating | Central, Propane, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Wood Siding, Frame |
|---|---|
| Exterior Features | Windows - Vinyl, Prof Landscaped |
| Lot Description | Creek, Irregular Lot, Level, Rolling Slope |
| Construction | Wood Siding, Frame |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Burks Diskin Real Estate |
|---|
