About 1209 Sky Top Lane
LOVELY HOME IN COPELAND HEIGHTS! Welcome to 1209 Sky Top Ln, a 3-bedroom, 2.5 bath home offering 1,727 square feet of comfortable living space in the newer Copeland Heights subdivision. Situated on a quiet cul-de-sac, this home combines a peaceful neighborhood setting with convenient access to shopping, dining, everyday amenities, and the interstate. Residents also enjoy access to the community pool, perfect for relaxing and enjoying the warmer months. The inviting floor plan features a cozy fireplace, nine-foot ceilings, spacious bedrooms, and walk-in closets for excellent storage. A 2-car garage provides convenient parking and additional storage space. With its desirable Powell location and welcoming neighborhood setting, this home is a must-see!
Features of 1209 Sky Top Lane
| MLS® # | 1353509 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,727 |
| Acres | 0.15 |
| Year Built | 2019 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1209 Sky Top Lane |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Copeland Heights Subdivision Phase I Uni |
| City | Powell |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37849 |
Amenities
| Amenities | Swimming Pool |
|---|---|
| Features | Island in Kitchen, Walk-in Closets, Wired for Internet |
| Parking | Attached |
| # of Garages | 2 |
| View | Country Setting |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Heat Pump, Electric |
| Cooling | Central Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Vinyl Siding, Brick, Frame |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Cul-De-Sac |
| Construction | Vinyl Siding, Brick, Frame |
School Information
| Elementary | Brickey |
|---|---|
| Middle | Powell |
| High | Powell |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 90 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | King Real Estate Services,Inc |
|---|
