About 1610 Stone Hedge Drive
Welcome to 1610 Stone Hedge Drive, a well-maintained 2-bedroom, 2-bath home in the desirable Stone Hedge community. The inviting main level features a spacious great room with a cozy wood burning fireplace, and an abundance of natural light. The primary bedroom is conveniently located on the main level and includes a full bath. The kitchen offers an eat in kitchen and large pantry for easy everyday living and entertaining. The finished lower level provides a versatile second bedroom, full bath, and private patio access, creating additional space and flexibility. An attached one-car garage adds convenience and storage. With a wooded setting and low-maintenance exterior, this home offers comfortable living in a convenient West Knoxville location. Conveniently located near shopping, dining, major roadways, the University of Tennessee, and downtown Knoxville. HOA includes exterior building insurance and grounds maintenance.
Features of 1610 Stone Hedge Drive
| MLS® # | 1353421 |
|---|---|
| Price | $305,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,524 |
| Acres | 0.01 |
| Year Built | 1991 |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 1610 Stone Hedge Drive |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Stone Hedge |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37909 |
Amenities
| Features | Drapes, Internet Available, Pantry, Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | On-Street Parking, Off-Street Parking, Attached |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Refrigerator, Self Cleaning Oven |
| Heating | Forced Air, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Block |
|---|---|
| Lot Description | Cul-De-Sac |
| Construction | Block |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Wallace |
|---|
