About 5280 Nw Baylor St
NEW CONSTRUCTION | MODERN ONE-LEVEL LIVING | COMMUNITY AMENITIES - Modern style, low-maintenance living, and a great selection of community amenities come together in this brand-new 2 bedroom, 2.5 bathroom townhouse on Baylor Street NW. The thoughtfully designed one-level layout features an inviting primary suite with a private en suite bathroom and walk-in closet, plus a separate laundry room for added everyday convenience. Beamed and tray ceilings add character throughout the home, while an electric fireplace creates a beautiful focal point in the living area. The eat-in kitchen flows easily into the main living space, making the layout ideal for both everyday living and entertaining. An attached garage adds even more convenience. Enjoy community amenities including a swimming pool, fitness center, basketball court, pickleball court, and clubhouse complete with a kitchen. With fresh modern finishes, an easy one-level floor plan, and a variety of community amenities, this new construction townhouse offers a lifestyle designed for comfort and convenience.
Features of 5280 Nw Baylor St
| MLS® # | 1353220 |
|---|---|
| Price | $400,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,759 |
| Acres | 0.33 |
| Year Built | 2026 |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 5280 Nw Baylor St |
|---|---|
| Area | Bradley County - 47 |
| Subdivision | Northside Subdivision |
| City | Cleveland |
| County | Bradley County - 47 |
| State | TN |
| Zip Code | 37312 |
Amenities
| Amenities | Swimming Pool, Club House, Playground, Other |
|---|---|
| Features | Internet Available, Island in Kitchen, Trey Ceiling, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
| Parking | Attached |
| # of Garages | 1 |
| View | Mountain View |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Central, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Fiber Cement, Brick |
|---|---|
| Lot Description | Level |
| Construction | Fiber Cement, Brick |
School Information
| Elementary | Donald P Yates Primary |
|---|---|
| Middle | Cleveland |
| High | Cleveland |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 900 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Richardson Group |
|---|
