About 9827 Clingmans Dome Drive
Experience the best of modern living in Northshore at 9827 Clingmans Dome Drive; a beautifully appointed three-level corner townhome in the sought-after Beau Monde community. Built in 2023, this sophisticated residence offers 1,775 square feet of thoughtfully designed living space, and additions including plantation shutters, tinted windows, security locks on both the primary and secondary bedroom doors, extra storage, and an outdoor gas grill just off of the kitchen. Located within minutes of West Knoxville's favorite shopping and dining centers this one is move in ready!
Features of 9827 Clingmans Dome Drive
| MLS® # | 1352374 |
|---|---|
| Price | $739,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,755 |
| Acres | 0.04 |
| Year Built | 2023 |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 9827 Clingmans Dome Drive |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Beau Monde Ph-3 |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37922 |
Amenities
| Features | Internet Available, Island in Kitchen, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect, Wet Bar, Wired for Internet |
|---|---|
| Parking | Off-Street Parking |
| View | Mountain View, City |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Pantry, Wet Bar, Eat-in Kitchen |
|---|---|
| Appliances | Tankless Water Heater, Gas Range, Gas Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central, Natural Gas |
| Cooling | Central Cooling |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Gas Grill, Irrigation System, Balcony |
| Lot Description | Corner Lot |
| Construction | Brick |
School Information
| Elementary | Northshore |
|---|---|
| Middle | West Valley |
| High | Bearden |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Signature |
|---|
