About 603 Polo Place
Beautiful Custom Built Home sets on 9.82 Acres in the Gorgeous Nichol Creek gated community!!! This equestrian property offering the perfect combination of country living, comfort, and functionality! This well-maintained home features an inviting open floor plan with cathedral ceiling ,custom closets, hardwood-style laminate flooring, a striking floor-to-ceiling stone fireplace, and a spacious kitchen with granite countertops, custom cabinetry, stainless appliances, farmhouse sink, and large island!! Home also has a Gererac whole house generator. Outside is where this property truly shines! Enjoy beautiful rolling countryside views, fenced pastures with a custom built 4 plank fence ,fenced back yard perfect for smaller pets, an impressive barn/shop with a horse stall, plenty of room for trailers and equipment, and a finished recreation/man cave area perfect for relaxing. The extensive concrete driveway provides easy access and abundant parking. Relax around the outdoor fire pit while taking in the peaceful surroundings and gorgeous views. Whether you're looking for a horse property, private country retreat, or a place with exceptional barn and workshop space,this one has it all, located just minutes away from Big South Fork National Park, Picket State Park/Blackhouse Mountain and East Fork Stables ,this property has so much to offer!!!Buyer to verify all information and measurements in order to make an informed offer
Features of 603 Polo Place
| MLS® # | 1352215 |
|---|---|
| Price | $989,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,253 |
| Acres | 9.82 |
| Year Built | 2023 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 603 Polo Place |
|---|---|
| Area | Fentress County - 43 |
| Subdivision | Nichol Creek Phii |
| City | Jamestown |
| County | Fentress County - 43 |
| State | TN |
| Zip Code | 38556 |
Amenities
| Features | Cathedral Ceiling, Island in Kitchen, Walk-in Shower, Walk-in Closets, WasherDryer Connect, Wired for DSL |
|---|---|
| Parking | Garage Faces Side, RV Garage, Garage Door Opener, Attached |
| # of Garages | 2 |
| View | Mountain View, Country Setting |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Kitchen Island, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Refrigerator, Self Cleaning Oven |
| Heating | Central, Propane, Electric |
| Cooling | Central Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Log |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Block |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Level, Rolling Slope |
| Construction | Vinyl Siding, Block |
School Information
| Elementary | Pine Haven |
|---|---|
| High | Alvin C. York Institute |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Crye-Leike Brown Executive Rea |
|---|
