About 2109 Boxwood Lane
Welcome to 2109 Boxwood Lane--an impressive 2022-built home offering approximately 3,300 square feet of beautifully updated living space in Cookeville. With 4 spacious bedrooms, 3 full bathrooms, and a flexible bonus room that can serve as a home office, workout space, nursery, or potential fifth bedroom, this home provides room to adapt to your needs. Fresh paint throughout--including the kitchen cabinets, fireplace, and mudroom--gives the interior a polished, move-in-ready feel. Recent improvements also include a refreshed back porch for outdoor entertaining, a regraded and sodded backyard, updated landscaping, tree removal, floored attic storage with added ventilation, and shelving throughout the garage for exceptional organization. Conveniently located near Cookeville amenities, this thoughtfully maintained property pairs modern construction with meaningful upgrades, fully encapsulated walk in crawlspace. Back on market through no fault of the sellers; the home has already completed a home inspection.
Features of 2109 Boxwood Lane
| MLS® # | 1351814 |
|---|---|
| Price | $749,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,300 |
| Acres | 0.50 |
| Year Built | 2022 |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 2109 Boxwood Lane |
|---|---|
| Area | Putnam County - 53 |
| Subdivision | Redbud |
| City | Cookeville |
| County | Putnam County - 53 |
| State | TN |
| Zip Code | 38506 |
Amenities
| Features | Internet Available, Island in Kitchen, Pantry, Trey Ceiling, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | Garage Faces Side, Main Level |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Tankless Water Heater, Gas Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Gas Log |
| Has Basement | Yes |
| Basement | Walkout, Crawl Space Sealed, Outside Entr Only |
Exterior
| Exterior | Brick, Block, Frame, Other |
|---|---|
| Exterior Features | Windows - Vinyl, Prof Landscaped |
| Lot Description | Cul-De-Sac, Irregular Lot |
| Construction | Brick, Block, Frame, Other |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | The Realty Firm |
|---|
