About 6505 Blackgum Circle
This 3 bedroom 2 bathroom home is located on a cul-de-sac in a great neighborhood. Perfect for a first home or for those looking to downsize and enjoy one level living. The front porch is covered and adorable. When you walk in, you enter into the spacious living room, dining area, and updated kitchen (2022). Kitchen updates include new flooring, granite countertops, cabinets, light fixtures, and newer appliances. The master bedroom features a walk in closet, and a full bathroom. There are two more bedrooms with closets and ceiling fans. and a laundry room. The one car garage also offers attic space for more storage. The sellers have also updated the plumbing in 2022 and also encapsulated the crawl space. The sellers love their home but need more space with a growing family.
Features of 6505 Blackgum Circle
| MLS® # | 1351258 |
|---|---|
| Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,210 |
| Acres | 0.32 |
| Year Built | 1987 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 6505 Blackgum Circle |
|---|---|
| Area | Knox County - 1 |
| Subdivision | Unit 4 Cedarchase |
| City | Knoxville |
| County | Knox County - 1 |
| State | TN |
| Zip Code | 37918 |
Amenities
| Features | Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | Attached, Main Level |
| # of Garages | 1 |
| View | Country Setting |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Cul-De-Sac, Level |
| Construction | Vinyl Siding, Frame |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Realty Executives Associates |
|---|
