About 83 Falcon Tr
Beautiful Home TO BE BUILT in Legacy Shores subdivision. Peaceful and surrounded by water wonderful location for your new HOME. The Home will have water views as the water is just across the street from the lot. Wonderful Builder to work with White Stone Construction with extensive custom home experience. The Home will take 6 months to Build. Come take advantage of this wonderful Opportunity.
Features of 83 Falcon Tr
| MLS® # | 1350957 |
|---|---|
| Price | $1,400,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,305 |
| Acres | 0.99 |
| Year Built | 2026 |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Traditional |
| Status | Active |
Community Information
| Address | 83 Falcon Tr |
|---|---|
| Area | Monroe County - 33 |
| Subdivision | Legacy Shores |
| City | Vonore |
| County | Monroe County - 33 |
| State | TN |
| Zip Code | 37885 |
Amenities
| Features | Cathedral Ceiling, Internet Available, Island in Kitchen, Pantry, Trey Ceiling, Walk-in Shower, Walk-in Closets, WasherDryer Connect, Wired for Internet |
|---|---|
| Parking | Garage Faces Side, Garage Door Opener, Main Level |
| # of Garages | 2 |
| View | Lake |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Kitchen Island, Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Tankless Water Heater, Gas Range, Gas Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven |
| Heating | Central, Heat Pump, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Ventless, Gas Log |
| Has Basement | Yes |
| Basement | Crawl Space, Outside Entr Only |
Exterior
| Exterior | Vinyl Siding, Block, Brick |
|---|---|
| Exterior Features | Irrigation System, Windows - Vinyl, Prof Landscaped |
| Lot Description | River, Level |
| Construction | Vinyl Siding, Block, Brick |
School Information
| Elementary | Vonore |
|---|---|
| Middle | Vonore |
| High | Sequoyah |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 1000 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | The Real Estate Firm, Inc. |
|---|
