About 440 Falls Lane
Beautiful custom built home that features movie theater, home gym, indoor and outdoor fireplace. Home has been finished with top of the line amenities through out. Home will be sold with all furnishings. All of this in one of the best Airparks in the country. BSF Airpark has a 5500 feet runway, lighted, instrument approaches and so much more. Community also boarders a 125.000 acre national park. Come live with your plane
Features of 440 Falls Lane
| MLS® # | 1350500 |
|---|---|
| Price | $1,450,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,631 |
| Acres | 1.83 |
| Year Built | 2015 |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Contemporary |
| Status | Active |
Community Information
| Address | 440 Falls Lane |
|---|---|
| Area | Scott County - 36 |
| Subdivision | Big South Fork Airpark |
| City | Oneida |
| County | Scott County - 36 |
| State | TN |
| Zip Code | 37841 |
Amenities
| Amenities | Club House |
|---|---|
| Features | DSL Available, Pantry, Walk-in Shower, Walk-in Closets |
| Parking | Attached |
| View | Mountain View, Country Setting, Wooded, Seasonal Mountain |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Pantry, Breakfast Bar, Eat-in Kitchen |
|---|---|
| Appliances | Tankless Water Heater, Gas Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Stone, Wood Burning |
| Has Basement | Yes |
| Basement | Walkout, Finished |
Exterior
| Exterior | Fiber Cement, Stone, Wood Siding, Brick, Shingle Shake, Block, Frame |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Cul-De-Sac, Private, Wooded |
| Construction | Fiber Cement, Stone, Wood Siding, Brick, Shingle Shake, Block, Frame |
School Information
| Elementary | Oneida |
|---|---|
| Middle | Oneida |
| High | Oneida |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 1075 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Ayers Auction and Real Estate |
|---|
