About 2123 Wingspan Drive
Enjoy peaceful mountain views, easy roads, and a prime location just minutes from Sevierville, Pigeon Forge, the Great Smoky Mountains National Park, and only 4 miles from Soaky Mountain Waterpark. This 2-bedroom, 2-bath cabin features both bedrooms conveniently located on the main level, along with a cozy living room with a gas fireplace and a fully equipped kitchen and dining area. Upstairs, the spacious open loft provides additional sleeping accommodations and a fun game area with a pool table, making it the perfect space for entertaining family and guests. Relax on two private decks surrounded by nature and take in the peaceful wooded setting. Eagle Springs Resort also offers a community pool, making this an ideal personal retreat or short-term rental investment just 8 miles from the Pigeon Forge Parkway. Cabin is being sold fully furnished to continue a successful rental.
Features of 2123 Wingspan Drive
| MLS® # | 1349611 |
|---|---|
| Price | $450,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,508 |
| Acres | 0.26 |
| Year Built | 2002 |
| Sub-Type | Single Family Residence |
| Style | Log |
| Status | Active |
Community Information
| Address | 2123 Wingspan Drive |
|---|---|
| Area | Sevier County - 27 |
| Subdivision | Eagle Springs |
| City | Sevierville |
| County | Sevier County - 27 |
| State | TN |
| Zip Code | 37876 |
Amenities
| Amenities | Swimming Pool |
|---|---|
| Features | Cathedral Ceiling, Hot Tub, WasherDryer Connect |
| Parking | None |
| View | Wooded, Seasonal Mountain |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Heat Pump, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone, Wood Burning |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Siding, Log, Frame |
|---|---|
| Lot Description | Private, Wooded |
| Construction | Wood Siding, Log, Frame |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 800 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | The Real Estate Firm |
|---|
