About 1670 Anna Maria Lane
Welcome to Cane Creek Farms. A new community situated on 60 acres w/ a quiet country setting, dog park, pavilion area, & convenient to town + I-40. Each home offers energy efficient features, a 10x12 storage building, trex decking, & oversized concrete driveways. The ''Let It Be'' model on .80 acres offers open concept living w/ split floor plan, a spacious island, ss appliances, bonus room, & a laundry/pantry. The primary suite offers a walk-in closet, dbl vanities, & a large walk-in shower. Each property was built with you in mind! 1yr Claytons Warranty provided.
Features of 1670 Anna Maria Lane
| MLS® # | 1349604 |
|---|---|
| Price | $274,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,568 |
| Acres | 0.80 |
| Year Built | 2024 |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1670 Anna Maria Lane |
|---|---|
| Area | Putnam County - 53 |
| Subdivision | Cane Creek Farm |
| City | Cookeville |
| County | Putnam County - 53 |
| State | TN |
| Zip Code | 38501 |
Amenities
| Amenities | Other |
|---|---|
| Features | Walk-in Shower, Walk-in Closets, WasherDryer Connect |
| Parking | Common |
| View | Country Setting |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Lot Description | Level |
| Construction | Vinyl Siding, Frame |
School Information
| Elementary | Baxter |
|---|---|
| Middle | Upperman |
| High | Upperman |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 20 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Skender-Newton Realty |
|---|
