About 1940 Anna Maria Lane
Welcome to Cane Creek Farms. A new community situated on 60 acres with a quiet country setting, dog park, pavilion area, and convenient to town + I-40. Each home offers energy efficient features, a 10x12 storage building, trex decking, oversized concrete driveways, and can pass for any loan types. The Parker is on .97 acres offering open concept living with split floor plan, a white kitchen, large island w/ farm sink, ss appliances, pantry, and a spacious laundry area. The primary suite offers a walk-in closet, matching double vanities as kitchen, and a walk-in shower + soaking tub. Each property was built with you in mind, and we cannot wait to help you find the perfect fit! 1 yr Claytons Warranty provided.
Features of 1940 Anna Maria Lane
| MLS® # | 1349599 |
|---|---|
| Price | $298,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,792 |
| Acres | 0.97 |
| Year Built | 2025 |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1940 Anna Maria Lane |
|---|---|
| Area | Putnam County - 53 |
| Subdivision | Cane Creek Farm |
| City | Cookeville |
| County | Putnam County - 53 |
| State | TN |
| Zip Code | 38501 |
Amenities
| Features | Internet Available, Island in Kitchen, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | Main Level |
| View | Country Setting |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central, Ceiling, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Level |
| Construction | Vinyl Siding, Frame |
School Information
| Elementary | Baxter |
|---|---|
| Middle | Upperman |
| High | Upperman |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 20 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Skender-Newton Realty |
|---|
