About 2922 Lightning Strike Drive
Set on roughly 1.15 wooded acres in the Thunder Mountain subdivision, this fully furnished three-bedroom, three bath cabin offers just under 2,900 square feet across three finished levels. The main level centers around an open kitchen, dining and living area with granite countertops, a large kitchen island, stainless steel appliances, wood ceilings and a stone fireplace, along with two a bedroom and full bath. Upstairs, the loft style primary suite is joined by a spacious relaxation area and a large primary bathroom. The finished lower level adds an additional living space with another full bath, laundry, indoor pool and walks out onto a second covered deck. This cabin features two large covered decks, a hot tub, wooded surroundings and mountain views that extend the living spaces outdoors. The covered front porch ads an additional space that is great for unwinding and enjoying the views. This property has been operated as a short-term rental and all furnishings convey with the property. Conveniently located between Pigeon Forge, Wears Valley and Townsend, there is no shortage of activities close by.
Features of 2922 Lightning Strike Drive
| MLS® # | 1349494 |
|---|---|
| Price | $1,149,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,888 |
| Acres | 1.15 |
| Year Built | 2023 |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 2922 Lightning Strike Drive |
|---|---|
| Area | Sevier County - 27 |
| Subdivision | Thunder Mountain Ph 4 |
| City | Sevierville |
| County | Sevier County - 27 |
| State | TN |
| Zip Code | 37876 |
Amenities
| Features | Cathedral Ceiling, Hot Tub, Internet Available, Island in Kitchen, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | Designated Parking, Main Level |
| View | Mountain View, Country Setting |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Kitchen Island, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Stone |
| Has Basement | Yes |
| Basement | Walkout, Finished |
Exterior
| Exterior | Wood Siding, Block, Frame |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Wooded, Rolling Slope |
| Construction | Wood Siding, Block, Frame |
School Information
| Elementary | Pigeon Forge |
|---|---|
| Middle | Pigeon Forge |
| High | Pigeon Forge |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Wallace |
|---|
