About 169 Ivy Brook Lane
Home on lake St. George with a dock !! Lots of outdoor space for entertaining guests. Finished basement with a wet bar and a refrigerator. Several deck viewing the lake and a beautiful back yard leading down to the water. Skylights, hardwood floors and newer appliances. Very nice sunroom/dining room on the main level looking out over the lake. H/A unit new in 2024. This home is priced to accommodate any improvements a buyer may want to do. Home does need some upgrading.
Features of 169 Ivy Brook Lane
| MLS® # | 1348407 |
|---|---|
| Price | $419,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,248 |
| Acres | 0.29 |
| Year Built | 1979 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 169 Ivy Brook Lane |
|---|---|
| Area | Cumberland County - 34 |
| Subdivision | St George |
| City | Crossville |
| County | Cumberland County - 34 |
| State | TN |
| Zip Code | 38558 |
Amenities
| Amenities | Swimming Pool, Tennis Courts, Golf Course, Recreation Facilities, Security |
|---|---|
| Features | Internet Available, Pantry, Walk-in Shower, WasherDryer Connect |
| Parking | Garage Door Opener, Attached, Main Level |
| # of Garages | 2 |
| View | Country Setting |
| Has Pool | No |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Heat Pump, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Free Standing, Gas Log |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Exterior Features | Windows - Vinyl, Dock |
| Lot Description | Lake/Water Access, Waterfront, Golf Community |
| Construction | Vinyl Siding, Brick |
School Information
| Elementary | Crab Orchard |
|---|---|
| High | Stone Memorial |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 137 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway HomeServices Southern Realty |
|---|
