About 346 Red Oak Drive
Welcome to the beautiful Big South Fork Airpark! We have through the fence access to KXSC Airport. Hangar and next door lot available! Check us out at BigSouthForkAirparkTN.com. Equestrian Center! Club house!
Features of 346 Red Oak Drive
| MLS® # | 1348086 |
|---|---|
| Price | $949,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,247 |
| Acres | 1.91 |
| Year Built | 2017 |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 346 Red Oak Drive |
|---|---|
| Area | Scott County - 36 |
| Subdivision | Big South Fork Airpark |
| City | Oneida |
| County | Scott County - 36 |
| State | TN |
| Zip Code | 37841 |
Amenities
| Amenities | Club House, Other |
|---|---|
| Utilities | Cable Available (TV Only) |
| Features | Cathedral Ceiling, Drapes, Handicap Accessible, Hot Tub, Internet Available, Island in Kitchen, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect, Wired for DSL, Wired for Internet |
| Parking | Garage Faces Side, Garage Door Opener, Attached, Detached, Main Level |
| # of Garages | 4 |
| View | Wooded |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Kitchen Island, Pantry, Breakfast Bar |
|---|---|
| Appliances | Tankless Water Heater, Gas Range, Gas Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
| Heating | Central, Heat Pump, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning, Gas Log |
| Has Basement | Yes |
| Basement | Walkout, Crawl Space, Finished, Plumbed |
Exterior
| Exterior | Cement Siding, Block |
|---|---|
| Exterior Features | Windows - Vinyl, Prof Landscaped |
| Lot Description | Private, Wooded, Irregular Lot, Rolling Slope |
| Construction | Cement Siding, Block |
School Information
| Elementary | Oneida |
|---|---|
| Middle | Oneida |
| High | Oneida |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | East Tennessee Real Estate Professionals |
|---|
