About 108 Goldminers Rd
Owners built and enjoyed this cabin for many years. They are now moving to be close to family, so its your chance to own a well maintained, updated home in the woods, with new or nearly new appliances (new a/c} a long list of furniture and tools that will remain. Wood burning fireplace and 3 ricks of wood already cut and stacked. Ideally suited and located to operate as a vacation rental, or enjoy as your home. Over 4 acres of woodland with walking trails, blueberry bushes everywhere. Front porch swing where you can watch the birds, and enjoy the flowers. Broadband just installed.
Features of 108 Goldminers Rd
| MLS® # | 1348042 |
|---|---|
| Price | $379,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,784 |
| Acres | 4.17 |
| Year Built | 2001 |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 108 Goldminers Rd |
|---|---|
| Area | Monroe County - 33 |
| Subdivision | Goldminers Creek |
| City | Tellico Plains |
| County | Monroe County - 33 |
| State | TN |
| Zip Code | 37385 |
Amenities
| Features | Drapes, Internet Available, Island in Kitchen, Pantry, Walk-in Shower, WasherDryer Connect, Wired for Internet |
|---|---|
| Parking | None |
| View | Country Setting, Wooded |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Heat Pump, Space Heater, Electric |
| Cooling | Central Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood Burning |
| Has Basement | Yes |
| Basement | Crawl Space, Crawl Space Sealed |
Exterior
| Exterior | Wood Siding, Frame |
|---|---|
| Lot Description | Private, Wooded, Corner Lot |
| Construction | Wood Siding, Frame |
School Information
| Elementary | Coker Creek |
|---|---|
| Middle | Tellico Plains |
| High | Tellico Plains |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Skyway Realty Land & Homes |
|---|
