About 403 Hickory St
Completely remodeled basement rancher. From the front porch featuring new tongue and groove ceiling, you will walk into an open floor plan with plenty of space to entertain. Custom kitchen design with all new cabinets, and appliances. Plenty of space on your new luxury granite countertops. Bathrooms with all new vanities, fixtures and tile. Cozy basement with second fireplace that walks out to a large back yard. Outside you will find a newly built deck for hours of outside enjoyment. New roof, HVAC, plumbing and wiring. This house is practically brand new from top to bottom. An absolute must see!!! Owner agent. All square footage is based on tax records buyer must verify accuracy.
Features of 403 Hickory St
| MLS® # | 1347942 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,160 |
| Acres | 0.38 |
| Year Built | 1960 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 403 Hickory St |
|---|---|
| Area | Anderson County - 30 |
| Subdivision | College Hill |
| City | Clinton |
| County | Anderson County - 30 |
| State | TN |
| Zip Code | 37716 |
Amenities
| Features | Internet Available, Island in Kitchen, Pantry, Walk-in Shower, WasherDryer Connect |
|---|---|
| Parking | Garage Faces Side, Off-Street Parking, Garage Door Opener, Attached, Basement |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Self Cleaning Oven |
| Heating | Central, Natural Gas, Electric |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick, Masonry, Wood Burning |
| Has Basement | Yes |
| Basement | Walkout, Finished, Plumbed |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Windows - Vinyl, Prof Landscaped |
| Lot Description | Rolling Slope |
| Construction | Brick |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Realty Executives Associates |
|---|
