About 2780 Leatherwood Ford Rd
3br/2ba home, 46x24.4 garage/workshop, 10x13 barn style metal building, paved driveway on .77 unrestricted acres. Home is located right outside the Big South Fork National Park. Prime location and private too! Home is very clean and spacious with 1155 sf, all appliances and freshly painted. Metal roof, 10x20 covered porch with 2 porch swings, 10x12 covered deck. Garage has concrete floors, wired and comes with compressor. Property is 3/4 fenced with gate on the front of the drive. This is a once in a lifetime property at an excellent price! Come and see today, you won't be disappointed! Could be an excellent rental. Horse trails nearby! Only $158,500! Owner/ Agent. (Buyer to verify all information to make an informed purchase).
Features of 2780 Leatherwood Ford Rd
| MLS® # | 1346453 |
|---|---|
| Price | $158,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,155 |
| Acres | 0.77 |
| Year Built | 2009 |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2780 Leatherwood Ford Rd |
|---|---|
| Area | Fentress County - 43 |
| City | Jamestown |
| County | Fentress County - 43 |
| State | TN |
| Zip Code | 38556 |
Amenities
| Features | Cathedral Ceiling, Drapes, DSL Available, Internet Available, Walk-in Closets, WasherDryer Connect, Wired for DSL, Wired for Internet |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| View | Country Setting |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Cooling |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Other, Aluminum Siding |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Private |
| Construction | Other, Aluminum Siding |
School Information
| Elementary | Pine Haven |
|---|---|
| High | Alvin C. York Institute |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Mitchell Real Estate & Auction |
|---|
