About 1817 Peppertree Drive
Stately home in Alcoa city desirable subdivision. On quiet culdesac with secluded, lush & green landscaping. 2 full master suites. Large formal dining with built-in cabnetry. Huge kitchen with island and eating nook. Formal living area as well as second family room comfort with fireplace. Hight ceilings and beautiful crown molding. Several french doors. Large utility room. Overload of walkin closet space in bedrooms and in hallway. Long open decking in back and screened. Covered brick front porch inviting you to sit and relax. 3 car extra-size garage on the side with ramp access to house and insulated doors. Circular drive at front. HVAC inspected annually with Stanley Best. New back-up Generac generator. Standup crawlspace with double door entry for storage and NEW waterproofing & sump pump with lifetime warranty. Has Leaf Guard Gutter Guards - recently inspected and done annually - with lifetime warranty.
Features of 1817 Peppertree Drive
| MLS® # | 1346439 |
|---|---|
| Price | $929,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 3,678 |
| Acres | 0.64 |
| Year Built | 1993 |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1817 Peppertree Drive |
|---|---|
| Area | Blount County - 28 |
| Subdivision | Northwood |
| City | Alcoa |
| County | Blount County - 28 |
| State | TN |
| Zip Code | 37701 |
Amenities
| Features | Island in Kitchen, Pantry, Trey Ceiling, Walk-in Shower, Walk-in Closets, WasherDryer Connect, Whirlpool Tub |
|---|---|
| Parking | Garage Faces Side, Garage Door Opener, Attached |
| # of Garages | 3 |
| View | Wooded |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Pantry, Breakfast Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central, Natural Gas |
| Cooling | Central Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Has Basement | Yes |
| Basement | Walkout, Crawl Space |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Irrigation System |
| Lot Description | Cul-De-Sac, Private, Wooded, Corner Lot, Irregular Lot |
| Construction | Brick |
School Information
| Elementary | Alcoa |
|---|---|
| Middle | Alcoa |
| High | Alcoa |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Realty Executives Associates |
|---|
