About 4704 Ellen Circle
Enjoy the perfect blend of comfort, convenience, and space in this beautifully designed home located in a walkable neighborhood. The large fenced backyard and spacious deck create the ideal setting for relaxing evenings, family gatherings, or entertaining guests. Inside the large kitchen is a dream for any home chef featuring an abundance of cabinets & countertop space as well as an island perfect for meal prep and casual dining. The main-level owner's suite offers a private retreat with double vanities and a stunning tiled shower. Upstairs you'll find two oversized bedrooms, a full bath, and a versatile bonus room ideal for a home office, playroom, or hobby space. A large family room and designated laundry room add everyday convenience. All of this is located just minutes from medical facilities, shopping, dining, and entertainment. Roof 1 yr new! 13 month home warranty for peace of mind.
Features of 4704 Ellen Circle
| MLS® # | 1346045 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,100 |
| Acres | 0.48 |
| Year Built | 2014 |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 4704 Ellen Circle |
|---|---|
| Area | Putnam County - 53 |
| Subdivision | Cumby Place |
| City | Cookeville |
| County | Putnam County - 53 |
| State | TN |
| Zip Code | 38501 |
Amenities
| Features | Island in Kitchen, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect |
|---|---|
| Parking | Garage Door Opener, Main Level |
| # of Garages | 2 |
| View | Country Setting |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Pantry, Breakfast Bar, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central, Heat Pump, Natural Gas |
| Cooling | Central Cooling, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Stone, Vinyl Siding, Brick, Frame |
|---|---|
| Exterior Features | Windows - Vinyl |
| Lot Description | Level |
| Construction | Stone, Vinyl Siding, Brick, Frame |
School Information
| Elementary | Cane Creek |
|---|---|
| Middle | Upperman |
| High | Upperman |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Skender-Newton Realty |
|---|
