About 2055 Scott St
What a LAKEFRONT home awaits its proud new owners!! Viewers can begin with the ONE-OF-A-KIND mountain and lake viewings drive to your year-round estate! Beautifully designed, craftmanship property gives amble amount of privacy and space with boasting six bedrooms and a four-car attached, garage with own workshop! Your private balcony inside awaits and will give scenic pleasures overlooking its vast mountain viewing and one's path to the water just adds to its wonder and wooded privacy alike! Nearing 1 1/2 acres and the option for additional acres are available with open lots in each direction! This vacation property could be just that for its new owners, a main property estate, rent out the bottom floor / in-law suite, or projected $250,000/annual rental income which makes this an extremely difficult find to behold! Additional viewing can be found here; https://track.pstmrk.it/3s/picture-perfect-media.aryeo.com%2Fsites%2Fekpyykap%2Funbranded/cUpU/WdjFAQ/AQ/868d3890-941e-4ac9-a757-ad14a86c6867/3/hAPeS-GjUb Schedule your showing today while available!!
Features of 2055 Scott St
| MLS® # | 1343799 |
|---|---|
| Price | $735,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,689 |
| Acres | 1.35 |
| Year Built | 2022 |
| Sub-Type | Single Family Residence |
| Style | Other, Craftsman, A-Frame |
| Status | Pending |
Community Information
| Address | 2055 Scott St |
|---|---|
| Area | Jefferson County - 26 |
| Subdivision | Catlett S Landing |
| City | Sevierville |
| County | Jefferson County - 26 |
| State | TN |
| Zip Code | 37876 |
Amenities
| Amenities | Other |
|---|---|
| Features | Drapes, Hot Tub, Internet Available, Island in Kitchen, Pantry, Walk-in Shower, Walk-in Closets, WasherDryer Connect, Wired for DSL, Wired for Internet |
| Parking | On-Street Parking, Off-Street Parking, Garage Door Opener, Attached, RV Parking, Main Level, Other |
| # of Garages | 4 |
| View | Other, Mountain View, Country Setting, Wooded, Lake |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Pantry, Breakfast Bar, Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer, Other |
| Heating | Heat Pump, Propane, Other, Electric |
| Cooling | Other, Central Cooling, Attic Fan, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Other |
| Has Basement | Yes |
| Basement | Walkout, Finished, Plumbed, Other |
Exterior
| Exterior | Other, Vinyl Siding, Block, Brick |
|---|---|
| Exterior Features | Prof Landscaped, Balcony, Boat - Ramp |
| Lot Description | Lake/Water Access, Cul-De-Sac, Private, Waterfront, Wooded, Corner Lot, Irregular Lot, Rolling Slope |
| Construction | Other, Vinyl Siding, Block, Brick |
School Information
| Elementary | Piedmont |
|---|---|
| Middle | Maury |
| High | Jefferson County |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Just Homes Group |
|---|
